|
|
|
|
|
 |
Census Data |
 |
|
| Demographics | Albuquerque(87101) | New Mexico | National |
| Population | 21,786 | 1,971,127 | 301,825,750 |
| Population Density | 3,400 | 16 | N/A |
| Male | 11,400 | 969,500 | 148,884,235 |
| Female | 10,385 | 1,001,627 | 152,941,515 |
| Number of households | 8,561 | 746,810 | 113,136,906 |
| Average Household Size | 2.31 | 2.58 | 2.60 |
| Median Age | 33.20 | 35.31 | 35.67 |
| Median Household Income | $26,042 | $41,851 | $51,683 |
| Average household Income | $36,194 | $53,928 | $65,273 |
| Per capita income | $17,457 | $21,189 | $25,232 |
| Median Disposable Income | $23,723 | $36,392 | $43,620 |
| Average Total Household Expenditure | $35,569 | $45,633 | $51,783 |
| Sales Tax Rate | 6.88% | N/A | N/A |
| White | 13,606 | 1,389,627 | 224,968,850 |
| African American | 941 | 37,160 | 36,291,911 |
| Hispanic | 15,847 | 864,773 | 45,492,754 |
| Native American Eskimo Aleut | 1,007 | 189,444 | 2,402,762 |
| Asian Pacific Islander | 170 | 24,398 | 13,812,580 |
| Hawaiian Pacific Islander | 25 | 1,844 | 412,383 |
| Other | 5,133 | 270,010 | 15,927,509 |
| Average January High Temperature | 47.60ºF | 49.12ºF | N/A |
| Average January Low Temperature | 23.80ºF | 19.71ºF | N/A |
| Average July High Temperature | 92.30ºF | 88.65ºF | N/A |
| Average July Low Temperature | 64.70ºF | 58.05ºF | N/A |
| Annual Precipitation | 9.47 | 14.67 | N/A |
| Average Home Sale Price | $159,600 | N/A | N/A |
| Homes Owned | 3,649 | 515,748 | 75,982,418 |
| Homes Rented | 4,912 | 231,062 | 37,154,488 |
| Vacant Homes | 1,011 | 114,488 | 14,559,361 |
| Median Dwelling Age Years | 46 | 23 | 29 |
| Median Years in Residence | 2.81 | 3.10 | 3.30 |
| Annual Residential Turnover | 26.14% | 20.65% | 17.73% |
|
|
|
|
|
|
|
|
 |
Tourist Attractions |
 |
|
|
|
|
|
|
|
Top Cities
|
|
New York , NY |
|
Los Angeles , CA |
|
Chicago , IL |
|
Houston , TX |
|
Philadelphia , PA |
|
Phoenix , AZ |
|
San Antonio , TX |
|
San Diego , CA |
|
Dallas , TX |
|
San Jose , CA |
|
Detroit , MI |
|
Indianapolis , IN |
|
Jacksonville , FL |
|
San Francisco , CA |
|
Columbus , OH |
|
Austin , TX |
|
Memphis , TN |
|
Baltimore , MD |
|
Fort Worth , TX |
|
Charlotte , NC |
|
El Paso , TX |
|
Milwaukee , WI |
|
Seattle , WA |
|
Boston , MA |
|
Denver , CO |
|
Washington , DC |
|
Las Vegas , NV |
|
Portland , OR |
|
Oklahoma City , OK |
|
Tucson , AZ |
|
Albuquerque , NM |
|
Long Beach , CA |
|
Atlanta , GA |
|
Fresno , CA |
|
Sacramento , CA |
|
New Orleans , LA |
|
Cleveland , OH |
|
Kansas City , MO |
|
Mesa , AZ |
|
Virginia Beach , VA |
|
Omaha , NE |
|
Oakland , CA |
|
Miami , FL |
|
Tulsa , OK |
|
Honolulu , HI |
|
Minneapolis , MN |
|
Colorado Springs , CO |
|
Arlington , TX |
|
Raleigh , NC |
|
|