|
|
|
|
|
 |
Census Data |
 |
|
| Demographics | Honolulu(96801) | Hawaii | National |
| Population | 25,649 | 1,300,422 | 301,825,750 |
| Population Density | 3,990 | 201 | N/A |
| Male | 12,581 | 646,524 | 148,884,235 |
| Female | 13,068 | 653,898 | 152,941,515 |
| Number of households | 11,249 | 440,196 | 113,136,906 |
| Average Household Size | 2.10 | 2.87 | 2.60 |
| Median Age | 43.89 | 37.21 | 35.67 |
| Median Household Income | $45,819 | $59,770 | $51,683 |
| Average household Income | $65,887 | $78,077 | $65,273 |
| Per capita income | $31,884 | $27,431 | $25,232 |
| Median Disposable Income | $39,485 | $49,596 | $43,620 |
| Average Total Household Expenditure | $52,357 | $59,057 | $51,783 |
| Sales Tax Rate | 4.50% | N/A | N/A |
| White | 5,250 | 327,695 | 224,968,850 |
| African American | 309 | 26,142 | 36,291,911 |
| Hispanic | 1,173 | 107,146 | 45,492,754 |
| Native American Eskimo Aleut | 39 | 3,226 | 2,402,762 |
| Asian Pacific Islander | 13,228 | 548,912 | 13,812,580 |
| Hawaiian Pacific Islander | 2,401 | 106,088 | 412,383 |
| Other | 205 | 15,851 | 15,927,509 |
| Average January High Temperature | 76.80ºF | 77.36ºF | N/A |
| Average January Low Temperature | 62.50ºF | 62.45ºF | N/A |
| Average July High Temperature | 79.50ºF | 83.08ºF | N/A |
| Average July Low Temperature | 68.90ºF | 68.97ºF | N/A |
| Annual Precipitation | 152.14 | 47.49 | N/A |
| Average Home Sale Price | $415,000 | N/A | N/A |
| Homes Owned | 5,137 | 267,504 | 75,982,418 |
| Homes Rented | 6,112 | 172,692 | 37,154,488 |
| Vacant Homes | 978 | 62,504 | 14,559,361 |
| Median Dwelling Age Years | 27 | 26 | 29 |
| Median Years in Residence | 3.01 | 3.00 | 3.30 |
| Annual Residential Turnover | 17.87% | 21.39% | 17.73% |
|
|
|
|
|
|
|
|
 |
Tourist Attractions |
 |
|
|
|
|
|
|
|
Top Cities
|
|
New York , NY |
|
Los Angeles , CA |
|
Chicago , IL |
|
Houston , TX |
|
Philadelphia , PA |
|
Phoenix , AZ |
|
San Antonio , TX |
|
San Diego , CA |
|
Dallas , TX |
|
San Jose , CA |
|
Detroit , MI |
|
Indianapolis , IN |
|
Jacksonville , FL |
|
San Francisco , CA |
|
Columbus , OH |
|
Austin , TX |
|
Memphis , TN |
|
Baltimore , MD |
|
Fort Worth , TX |
|
Charlotte , NC |
|
El Paso , TX |
|
Milwaukee , WI |
|
Seattle , WA |
|
Boston , MA |
|
Denver , CO |
|
Washington , DC |
|
Las Vegas , NV |
|
Portland , OR |
|
Oklahoma City , OK |
|
Tucson , AZ |
|
Albuquerque , NM |
|
Long Beach , CA |
|
Atlanta , GA |
|
Fresno , CA |
|
Sacramento , CA |
|
New Orleans , LA |
|
Cleveland , OH |
|
Kansas City , MO |
|
Mesa , AZ |
|
Virginia Beach , VA |
|
Omaha , NE |
|
Oakland , CA |
|
Miami , FL |
|
Tulsa , OK |
|
Honolulu , HI |
|
Minneapolis , MN |
|
Colorado Springs , CO |
|
Arlington , TX |
|
Raleigh , NC |
|
|